Stablecoins, simplified
Now, you can send and receive USDC and USDT on AlphaX platform.

No need to manage funds at an exchange or having to hold funds in crypto - use AlphaX's stable coin payments to send and receive without holding them.
Contact SalesFrequently asked questions
Supported Countries
This supported country list covers businesses and individuals residing in these countries.
| Country | ISO Code | Risk Classification | US ACH/FedWire | SEPA | SPEI (MXN) |
|---|---|---|---|---|---|
Afghanistan | AFG | Controlled | |||
Albania | ALB | Restricted | |||
Algeria | DZA | Controlled | |||
Andorra | AND | Not High Risk | |||
Angola | AGO | Restricted | |||
Anguilla | AIA | Not High Risk | |||
Antigua and Barbuda | ATG | Not High Risk | |||
Argentina | ARG | Not High Risk | |||
Aruba | ABW | Not High Risk | |||
Australia | AUS | Not High Risk | |||
Austria | AUT | Not High Risk | |||
Bahamas | BHS | Not High Risk | |||
Bahrain | BHR | Not High Risk | |||
Bangladesh | BGD | Controlled | |||
Barbados | BRB | Restricted | |||
Belarus | BLR | Controlled | |||
Belgium | BEL | Not High Risk | |||
Belize | BLZ | Not High Risk | |||
Bermuda | BMU | Not High Risk | |||
Bhutan | BTN | Restricted | |||
Bosnia-Herzegovina | BIH | Restricted | |||
Botswana | BWA | Restricted | |||
Brazil | BRA | Not High Risk | |||
Bulgaria | BGR | Not High Risk | |||
Burkina Faso | BFA | Restricted | |||
Burundi | BDI | Restricted | |||
Cameroon | CMR | Restricted | |||
Canada | CAN | Not High Risk | |||
Cayman Islands | CYM | Not High Risk | |||
Central Republic of Africa | CAF | Restricted | |||
Chile | CHL | Not High Risk | |||
China | CHN | Controlled | |||
Colombia | COL | Not High Risk | |||
Congo, the Democratic Republic | COD | Controlled | |||
Costa Rica | CRI | Not High Risk | |||
Cote D'Ivoire | CIV | Restricted | |||
Croatia | HRV | Restricted | |||
Cuba | CUB | Prohibited | |||
Cyprus | CYP | Not High Risk | |||
Czech Republic | CZE | Not High Risk | |||
Denmark | DNK | Not High Risk | |||
Dominica | DMA | Not High Risk | |||
Ecuador | ECU | Not High Risk | |||
Eritrea | ERI | Restricted | |||
Estonia | EST | Not High Risk | |||
Ethiopia | ETH | Restricted | |||
Fiji | FJI | Not High Risk | |||
Finland | FIN | Not High Risk | |||
France | FRA | Not High Risk | |||
Gaza Strip | PSE | Controlled | |||
Germany | DEU | Not High Risk | |||
Greece | GRC | Not High Risk | |||
Guinea Bissau | GNB | Restricted | |||
Haiti | HTI | Controlled | |||
Hong Kong | HKG | Not High Risk | |||
Hungary | HUN | Not High Risk | |||
Iceland | ISL | Not High Risk | |||
India | IND | Not High Risk | |||
Indonesia | IDN | Not High Risk | |||
Iran, Islamic Republic of | IRN | Prohibited | |||
Iraq | IRQ | Controlled | |||
Ireland | IRL | Not High Risk | |||
Israel | ISR | Not High Risk | |||
Italy | ITA | Not High Risk | |||
Jamaica | JAM | Restricted | |||
Japan | JPN | Not High Risk | |||
Jordan | JOR | Not High Risk | |||
Kenya | KEN | Restricted | |||
Kosovo | XKX | Restricted | |||
Kuwait | KWT | Not High Risk | |||
Lao People's Democratic Republic | LAO | Restricted | |||
Latvia | LVA | Not High Risk | |||
Lebanon | LBN | Controlled | |||
Libya | LBY | Controlled | |||
Liechtenstein | LIE | Not High Risk | |||
Lithuania | LTU | Not High Risk | |||
Luxembourg | LUX | Not High Risk | |||
Malaysia | MYS | Not High Risk | |||
Malta | MLT | Not High Risk | |||
Mauritius | MUS | Not High Risk | |||
Mexico | MEX | Not High Risk | |||
Moldova, Republic of | MDA | Not High Risk | |||
Monaco | MCO | Restricted | |||
Morocco | MAR | Controlled | |||
Mozambique | MOZ | Controlled | |||
Myanmar | MMR | Prohibited | |||
Namibia | NAM | Restricted | |||
Nepal | NPL | Controlled | |||
Netherlands | NLD | Not High Risk | |||
New Zealand | NZL | Not High Risk | |||
Nicaragua | NIC | Controlled | |||
Niger | NER | Restricted | |||
Nigeria | NGA | Restricted | |||
North Korea (Democratic People's Republic of Korea) | PRK | Prohibited | |||
North Macedonia | MKD | Controlled | |||
Norway | NOR | Not High Risk | |||
Pakistan | PAK | Controlled | |||
Panama | PAN | Not High Risk | |||
Peru | PER | Not High Risk | |||
Philippines | PHL | Not High Risk | |||
Poland | POL | Not High Risk | |||
Portugal | PRT | Not High Risk | |||
Puerto Rico | PRI | Not High Risk | |||
Qatar | QAT | Controlled | |||
Romania | ROU | Not High Risk | |||
Russian Federation | RUS | Controlled | |||
Saudi Arabia | SAU | Not High Risk | |||
Senegal | SEN | Restricted | |||
Serbia | SRB | Not High Risk | |||
Singapore | SGP | Not High Risk | |||
Slovakia | SVK | Not High Risk | |||
Slovenia | SVN | Not High Risk | |||
Somalia | SOM | Controlled | |||
South Africa | ZAF | Restricted | |||
South Korea | KOR | Not High Risk | |||
South Sudan | SSD | Controlled | |||
Spain | ESP | Not High Risk | |||
Sudan | SDN | Controlled | |||
Sweden | SWE | Not High Risk | |||
Switzerland | CHE | Not High Risk | |||
Syria | SYR | Prohibited | |||
Taiwan, Province of China | TWN | Not High Risk | |||
Tanzania | TZA | Restricted | |||
Thailand | THA | Not High Risk | |||
Trinidad & Tobago | TTO | Restricted | |||
Tunisia | TUN | Not High Risk | |||
Turkey | TUR | Restricted | |||
Uganda | UGA | Restricted | |||
Ukraine | UKR | Restricted | |||
Ukrainian Territories (Crimea, Sevastopol, Donetsk, Kherson, Luhansk, Zaporizhzhia) | - | Prohibited | |||
United Arab Emirates | ARE | Not High Risk | |||
United Kingdom | GBR | Not High Risk | |||
United States of America | USA | Not High Risk | |||
Uruguay | URY | Not High Risk | |||
Vanuatu | VUT | Restricted | |||
Venezuela | VEN | Controlled | |||
Vietnam | VNM | Restricted | |||
West Bank (Palestinian Territory, Occupied) | PSE | Controlled | |||
Yemen | YEM | Controlled | |||
Zimbabwe | ZWE | Restricted |
Definitions
Prohibited: AlphaX will not facilitate services for these jurisdictions, except in extraordinary situations.
Controlled: AlphaX will not facilitate services for these jurisdictions, except for specially approved programs.
Restricted: AlphaX will facilitate services for these jurisdictions, with additional monitoring and controls.
Not High Risk: AlphaX will facilitate services for these jurisdictions, with regular monitoring and controls.
Apply in less than 10 minutes today
Contact SalesDisclaimer: AlphaX Technologies Limited operates solely as a technology platform that enables users to access payment-related services in coordination with our licensed partners. AlphaX does not hold, receive, transfer, or process customer funds at any time, and its role is limited to the provision of technology platform and transaction interface. All settlement, custody, and fund flow activities are carried out by our partner - Bridge Ventures LLC. AlphaX shall not be responsible for any transaction execution, fund delivery, or timing of settlement.